1,547.92
$ 1,556.4
24h Change
-6.12041 | -0.40%
24h High
3,075.55
24h Low
1,152.99
24h Volume(ETH)
291.64
24h Volume(USDC)
464,269
Market Trades
PRICE | AMOUNT | TIME |
---|---|---|
1,547.92 | 0.898328 | 06:40:22 |
1,550.42 | 0.00922146 | 06:39:57 |
1,548.42 | 0.00263079 | 06:39:32 |
1,550.5 | 0.00931665 | 06:39:30 |
1,548.43 | 0.00861449 | 06:39:17 |
1,552.73 | 0.00965731 | 06:38:46 |
1,548.78 | 0.00806083 | 06:38:44 |
1,548.78 | 0.141589 | 06:38:41 |
1,552.89 | 0.049814 | 06:38:39 |
1,548.58 | 0.00930099 | 06:38:32 |
1,548.58 | 0.050047 | 06:38:23 |
1,548.34 | 0.00327664 | 06:38:22 |
1,552.92 | 0.141578 | 06:38:17 |
1,548.58 | 0.0171356 | 06:38:13 |
1,552.73 | 0.749353 | 06:38:01 |
1,548.18 | 0.142106 | 06:38:00 |
1,548.18 | 0.751714 | 06:37:52 |
1,548.34 | 0.0154707 | 06:37:43 |
1,552.85 | 0.143551 | 06:37:35 |
1,548.63 | 0.0172433 | 06:37:13 |
1,550.1 | 0.00925601 | 06:37:08 |
1,550.44 | 0.00934974 | 06:36:47 |
1,549.36 | 0.143969 | 06:36:40 |
1,549.36 | 0.0260908 | 06:36:39 |
1,549.36 | 0.0073364 | 06:36:35 |
1,551.15 | 0.000435099 | 06:36:31 |
1,552.41 | 0.0768679 | 06:36:20 |
1,551.69 | 0.000435099 | 06:36:18 |
1,552.43 | 0.142491 | 06:36:16 |
1,547.95 | 0.182894 | 06:36:13 |
1,551.48 | 0.0895341 | 06:36:12 |
1,547.87 | 0.0598971 | 06:36:01 |
1,547.95 | 0.00327797 | 06:35:59 |
1,547.87 | 0.14302 | 06:35:58 |
1,549.15 | 0.0646192 | 06:35:37 |
1,552.13 | 0.141546 | 06:35:35 |
1,547.8 | 0.19389 | 06:35:19 |
1,547.8 | 0.0903425 | 06:35:18 |
1,547.83 | 0.184012 | 06:34:37 |
1,547.83 | 0.00327822 | 06:34:33 |
1,547.67 | 0.0800516 | 06:34:21 |
1,547.83 | 0.00657748 | 06:34:14 |
1,547.83 | 0.233419 | 06:34:12 |
1,546.88 | 0.260978 | 06:34:09 |
1,547.56 | 0.142063 | 06:33:51 |
1,548.88 | 0.00450032 | 06:33:24 |
1,551.41 | 0.143518 | 06:33:23 |
1,547.92 | 0.143945 | 06:33:04 |
1,551.27 | 0.143934 | 06:32:48 |
1,548.64 | 0.016367 | 06:32:41 |
1,546.64 | 0.144469 | 06:32:31 |
1,547.59 | 0.013082 | 06:32:06 |
1,550.72 | 0.0123445 | 06:32:05 |
1,550.33 | 0.0193488 | 06:31:57 |
1,550.53 | 0.23362 | 06:31:56 |
1,550.48 | 0.0193488 | 06:31:49 |
1,547.32 | 0.00328349 | 06:31:48 |
1,546.99 | 0.000693535 | 06:31:45 |
WalletConnect
Scan with WalletConnect to connect
Coinbase
Connect to your Coinbase Wallet
Argent zkSync
Connect to your Argent zkSync wallet
Comentários
Enviar um comentário